Find Your Perfect Series
From premium performance to everyday fitness, explore the complete Matrix lineup
Now you can make functional training accessible to all with a versatile functional trainer that fits your space, budget and members' needs. Cleanly routed cables and a walk-through frame offer freedom of movement and an attractive open aesthetic.
| Color-coded Pivots & Points of Adjustment | Yes |
| User Adjustment Range | 25 user start options |
| Cable Transmission | Internally lubricated cables and fittings |
| Machine Anchoring Locations | Yes |
| Product Weight (GO-FT4) | 292 kg / 643.4 lbs. |
| Overall Dimensions (L x W x H) | 129.5 x 137.5 x 212 cm / 51” x 54” x 83.5” |
| Max Training Weight | 180 kg / 400 lbs. |
| Max User Weight | 136 kg / 300 lbs. |
| Accessory Storage | Integrated storage for attachments and optional accessories |
| Multi-grip Pull-up Bars | Various grip angles for variety of exercise |
| Placards | Muscle call-outs, color-coded, start and finish exercise illustrations |
| Placard Color Coding | Yellow (upper body), blue (lower body), green (core) |
| GO-FT4 Weight Stack | 180 kg / 400 lbs. actual weight |
| GO-FT4 Weight Stack | 91 kg / 200 lbs. of effective resistance with both handles in use (1:2 pulley ratio) |
| GO-FT4 Weight Stack | 45 kg / 100 lbs. of effective resistance with one handle in use (1:4 pulley ratio) |
From premium performance to everyday fitness, explore the complete Matrix lineup