Find Your Perfect Series
From premium performance to everyday fitness, explore the complete Matrix lineup
Make the most of your space with the smart design of the Matrix Versa Pec Fly / Rear Delt dual station. Designed to focus on major upper-body muscles, it features oversized grips to accommodate users of all sizes. Additionally, the forward-facing user position makes every rep more comfortable and natural.
| User Amenities - Personal Storage | Bottle holder, storage area and towel holder (Towel Holder on Rep Counter Only) |
| User Amenities - Contoured Seat | Yes |
| User Amenities - Rep Counter | Electronic counter displays reps, exercise time and rest time & provides towel holder hook |
| User Amenities - Placard Color Coding | Yellow (upper body) |
| User Amenities - Rear Placards | Color-coded machine identification & machine specific stretching |
| User Amenities - Front Placards | Muscle call outs, machine specific stretching, start & finish exercise illustrations, proper machine movements |
| Weight Stack - Incremental Weight System | 5 lbs (2.3 kg) |
| Weight Stack - Weight Stack Guarding | Full front and rear shields |
| Weight Stack - Consistent Stack Height | Yes |
| Weight Stack - Total Stack Weight | Heavy: 200 lbs (90 kg), Standard: 150 lbs (68 kg) |
| Weight Stack - Weight Plate Increments | Heavy: 15 lbs (6.8 kg) & 10 lbs (4.5 kg), Standard: 10 lbs (4.5 kg) |
| Frame & Cables - Frame Finish | Proprietary two-coat powder process |
| Frame & Cables - Frame Color | Iced Silver |
| Frame & Cables - Cable Transmission | Internally lubricated cables & fittings |
| Frame & Cables - Machine Anchoring | Machine anchoring locations |
| Adjustments - Color Coded Pivots & Points of Adjustment | Yes |
| Adjustments - User Adjustment Range | Adjustable Start Position from Front to Rear |
| Rep Counter Machine Usage Tracking | Service mode tracks total machine reps and hours of use |
| Rep Counter Battery Life | Approximately 3 years |
| Rep Counter Power Supply | 2 AA batteries |
| Dimension | 59.20"L x 66.50"W x 65.80"H |
| Weight (Standard Stack) | 492.00 LBS |
| Weight (Heavy Stack) | 542.00 LBS |
From premium performance to everyday fitness, explore the complete Matrix lineup