Description
CALL ME MESSAGE MESKU: XC5
Relieve back pain at home in just minutes a day.
Back Pain Relief, Backed by Science. Teeter has the only inversion tables on the market that are FDA-Registered 510(k) Medical Devices, indicated for:
Superior design and materials. 3rd party safety certification. Unmatched warranty. Over 4 decades of innovation and a commitment to deliver the best in back pain relief drives everything we do and sets us apart from all the rest.
PRODUCT DETAILS |
|
MODEL
|
X3 Inversion Table |
SERIES | FitSpine® |
ITEM # | X3A |
FEATURES |
|
BED
|
FitSpine® FlexTech Bed |
FRAME | A-Frame |
ANKLE LOCK | Deluxe EZ-ReachTM Ankle Lock System |
ANKLE SUPPORTS | Ergo-EmbraceTM Ankle Supports |
HANDLES | Stretch Max Handles |
TETHER | EZ-AngleTM Tether |
HINGE SYSTEM | Precision-Balanced 3-Setting Roller Hinge |
STORAGE | Folding Frame |
METAL MATERIAL | High-Gauge Heat-Treated Steel |
MAX ANGLE | Full Inversion (90 degrees) |
INCLUDED ACCESSORIES | EZ-StretchTM Traction Handles |
FitSpine® Lumbar Bridge | |
FitSpine® Acupressure Nodes | |
Head Pillow | |
WEIGHTS & DIMENSIONS |
|
HEIGHT CAPACITY
|
4 ft 8 in. – 6 ft 6 in. (142 cm – 198 cm) |
WEIGHT CAPACITY | 300.0 lb (136.0 kg) |
PRODUCT WEIGHT | 65.8 lb (29.9 kg) |
PACKAGED DIMS | 49.2 x 29.9 x 8.3 in. (125.0 x 76.0 x 21.0 cm) (L x W x H) |
IN-USE MAX DIMS | 81.0 x 28.8 x 86.5 in. (205.7 x 73.2 x 219.7 cm) (L x W x H) |
NON-USE MAX DIMS | 58.0 x 28.8 x 60.5 in. (147.3 x 73.2 x 153.7 cm) (L x W x H) |
STORAGE DIMS | 20.0 x 28.8 x 66.0 in. (50.8 x 73.2 x 167.6 cm) (L x W x H) |
Created for heavy use and exceptional workouts in the world’s finest fitness facilities, Performance Series provides an unmatched cardio experience. Refined touchpoints make exercise better and smarter in ways that delight members and redefine expectations.
A Division of
Speak with a Commercial Rep